Ronghua X-Ray company in China manufactures top quality industrial panoramic ceramic x-ray tubes for x ray flaw detectors in NDT-non destructive testing. It is with ceramic envelope and panoramic beam.
Specfications of Panoramic Ceramic X-Ray Tube:
Model | Tube Voltage(KVp) | Tube Current(mA) | Focal Size(mm) | Filament Voltage(V) | Filament Current(A) | Beam Angle | Compatible Machine |
XT9B | 160 | 5 | 1.0×2.0 | 4-4.5 | 4 | 25°×360° | XXGH-1605 |
XT9C | 160 | 5 | 1.0×2.0 | 4-4.5 | 4 | 30°×360° | XXGHZ-1605 |
XT2B | 200 | 5 | 1.0×2.4 | 5.8-6.2 | 4 | 25°×360° | XXGH-2005 |
XT2C | 200 | 5 | 1.0×2.5 | 5.8-6.2 | 4 | 30°×360° | XXGHZ-2005 |
XT3B | 250 | 5 | 1.0×2.4 | 5.8-6.2 | 4 | 25°×360° | XXGH-2505 |
XT3C | 250 | 5 | 1.0×2.5 | 5.8-6.2 | 4 | 30°×360° | XXGHZ-2505 |
XT5B | 300 | 5 | 1.0×3.4 | 5.8-6.2 | 4 | 25°×360° | XXGH-3005 |
XT5C | 300 | 5 | 1.0×3.5 | 5.8-6.2 | 4 | 30°×360° | XXGHZ-3005 |
Get a quote for this now: